<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gookin Software, LLC</title>
	<atom:link href="http://gookinsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gookinsoftware.com</link>
	<description>The Home of BorinGS</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changing the amount of log per page</title>
		<link>http://gookinsoftware.com/changing-the-amount-of-log-per-page/</link>
		<comments>http://gookinsoftware.com/changing-the-amount-of-log-per-page/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:28:52 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://gookinsoftware.com/?p=166</guid>
		<description><![CDATA[Changing the amount of log printed per page is done by modifying the template. Copy your template (if needed) If you are just starting, you will need to make a copy of one of the default templates (the ones shown inside parentheses). We will copy the &#8220;(master 0 lab).tpl&#8221; file by right clicking it and [...]]]></description>
		<wfw:commentRss>http://gookinsoftware.com/changing-the-amount-of-log-per-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying material types</title>
		<link>http://gookinsoftware.com/modifying-material-types/</link>
		<comments>http://gookinsoftware.com/modifying-material-types/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:06:44 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gookinsoftware.com/?p=155</guid>
		<description><![CDATA[You can edit the hatch patterns depicting each soil type. For example, if you want the &#8220;SP&#8221; soil type to print with the same cross hatch that &#8220;Fill&#8221; uses, you can override the default. Open the Materials Editor Click on Tools-Edit Materials to open the materials editor. Select the hatch you want to modify In [...]]]></description>
		<wfw:commentRss>http://gookinsoftware.com/modifying-material-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding or editing a sampler type</title>
		<link>http://gookinsoftware.com/adding-or-editing-a-sampler-type/</link>
		<comments>http://gookinsoftware.com/adding-or-editing-a-sampler-type/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:03:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://gookinsoftware.com/?p=150</guid>
		<description><![CDATA[BorinGS comes with several default sampler types. If you have a sampler you need to add (such as a &#8220;Rock Core&#8221; sampler type), here&#8217;s how. Open the sampler manager Click Tools-Edit Samplers to open the sampler manager. Add the new sampler type (or edit existing) Click on &#8220;New Sampler&#8221; to begin a new sampler definition [...]]]></description>
		<wfw:commentRss>http://gookinsoftware.com/adding-or-editing-a-sampler-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting the output scale</title>
		<link>http://gookinsoftware.com/adjusting-the-output-scale/</link>
		<comments>http://gookinsoftware.com/adjusting-the-output-scale/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:46:59 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gookinsoftware.com/?p=130</guid>
		<description><![CDATA[This lesson shows how to adjust the output scale. Some logs are very short, so the scale may need to be adjusted so less log prints on each page. Or, when working in metric units, the default scale of 30 (or 35) per sheet may be too great. Edit the template Right click the template [...]]]></description>
		<wfw:commentRss>http://gookinsoftware.com/adjusting-the-output-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a “None” (or blank) soil type</title>
		<link>http://gookinsoftware.com/adding-a-none-or-blank-soil-type/</link>
		<comments>http://gookinsoftware.com/adding-a-none-or-blank-soil-type/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:48:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gookinsoftware.com/?p=115</guid>
		<description><![CDATA[Sometimes you may want the USCS column to appear blank on a log. However, if you enter no material type, BorinGS automatically continues the previous material type for you. To overcome this, you can add a material type with blank hatching. Click Tools-Edit Materials to bring up the material editor. Click the &#8220;New Material&#8221; button [...]]]></description>
		<wfw:commentRss>http://gookinsoftware.com/adding-a-none-or-blank-soil-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing a Well Log</title>
		<link>http://gookinsoftware.com/customizing-a-well-log/</link>
		<comments>http://gookinsoftware.com/customizing-a-well-log/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:52:19 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://gookinsoftware.com/?p=71</guid>
		<description><![CDATA[BorinGS comes with several predefined templates, but sometimes the default templates (or laboratory data columns) aren't what you need.  In this example, the client wants to see a single laboratory data column - PID Reading (ppm). In addition, the column order...]]></description>
		<wfw:commentRss>http://gookinsoftware.com/customizing-a-well-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Logo to Boring Logs</title>
		<link>http://gookinsoftware.com/adding-a-logo-to-boring-logs/</link>
		<comments>http://gookinsoftware.com/adding-a-logo-to-boring-logs/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:40:44 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[boring log logo]]></category>

		<guid isPermaLink="false">http://gookinsoftware.com/?p=52</guid>
		<description><![CDATA[Adding a logo in BorinGS is a simple procedure requiring some minor editing of your output template. You need to first create a new template &#8211; the included templates in parentheses are &#8220;starter&#8221; templates that can not be modified &#8211; and then you can add the logo to the template.  Here&#8217;s how: Right click in [...]]]></description>
		<wfw:commentRss>http://gookinsoftware.com/adding-a-logo-to-boring-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

